Children's Acetaminophen (Tylenol)
| Weight | Age | Dose (oral suspension 160 mg/ 5ml) |
| 24-35 lbs | 2-3 years | 5 mL |
| 36-47 lbs | 4-5 years | 7.5 mL |
| 48-59 lbs | 6-8 years | 10 mL |
| 60-71 lbs | 9-10 years | 12.5 mL |
| 72-95 lbs | 11+ years | 15 mL |
Infant's Acetaminophen (Tylenol)
| Weight | Age | Dose (oral suspension 160mg/5ml) |
| 6-11 lbs | 0-3 months | 1.25 mL |
| 12-17 lbs | 4-11 months | 2.5 mL |
| 18-23 lbs | 12-23 months | 3.75 mL |
Click here regarding more information about Acetaminophen.
Children's Ibuprofen (Advil & Motrin)
| Weight | Age | Dose (oral suspension 100mg/5ml) |
| 24-35 lbs | 2-3 years | 5 mL |
| 36-47 lbs | 4-5 years | 7.5 mL |
| 48-59 lbs | 6-8 years | 10 mL |
| 60-71 lbs | 9-10 years | 12.5 mL |
| 72-95 lbs | 11+ years | 15 mL |
Infant's Ibuprofen (Advil & Motrin)
| Weight | Age | Dose (concentrated drops 50 mg/1.25ml) |
| 6-11 lbs | 0-5 months | Do not use |
| 12-17 lbs | 6-11 months | 1.25 mL |
| 18-23 lbs | 12-23 months | 1.875 mL |
Click here for more information regarding Ibuprofen.
Children's Diphenhydramine (Benadryl)
| Weight | Age | Dose (oral suspension 12.5 mg/ 5 ml) |
| 18-23 lbs | 12-23 months | 2.5 mL |
| 24-35 lbs | 2-3 years | 3.75 mL |
| 36-47 lbs | 4-5 years | 5 mL |
| 48-59 lbs | 6-8 years | 6.25 mL |
| 60-71 lbs | 9-10 years | 7.5 mL |
| 72-95 lbs | 11 years | 8.25 mL |
| 96 lbs and over | 12+ years | 10 mL |